| Active Users |
|---|
| 323 |
mobile
desktop
tablet
(other)
59%
32%
6%
3%
| Currently Viewed Pages | ||
|---|---|---|
| Best Of Venice | Yoursun.com | 66 | 17.51% |
| Yoursun.com | Florida's Local News | 33 | 8.75% |
| The Daily Sun | Yoursun.com | 22 | 5.84% |
| Cops: Man Arrested On Sex Crimes | Port Charlotte News | Yoursun.com | 15 | 3.98% |
| Let’s Eat! Englewood Winners Announced | News | Yoursun.com | 12 | 3.18% |
| Pop’s Sunset Grill Claims Win In Parking Lot Lawsuit | News | Yoursun.com | 12 | 3.18% |
| (other) | 10 | 2.65% |
| Best Of Charlotte | Yoursun.com | 8 | 2.12% |
| PREP FOOTBALL: Port Charlotte Dominates Charlotte Again | Sun Preps | Yoursun.com | 8 | 2.12% |
| Venice Gondolier Mobile App | Yoursun.com | 8 | 2.12% |
| Visitor Locations | ||
|---|---|---|
| Unknown | 33 | |
| North Port | 25 | |
| Orlando | 17 | |
| Port Charlotte | 15 | |
| Venice | 14 | |
| Miami | 14 | |
| Tampa | 11 | |
| (other) | 10 | |
| New York | 7 | |
| Sarasota | 7 | |
| Visitors by Time of Day - Previous 30 days | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 1A | 2A | 3A | 4A | 5A | 6A | 7A | 8A | 9A | 10A | 11A | 12P | 1P | 2P | 3P | 4P | 5P | 6P | 7P | 8P | 9P | 10P | 11P | 12A |
| Su | ||||||||||||||||||||||||
| Mo | ||||||||||||||||||||||||
| Tu | ||||||||||||||||||||||||
| We | ||||||||||||||||||||||||
| Th | ||||||||||||||||||||||||
| Fr | ||||||||||||||||||||||||
| Sa | ||||||||||||||||||||||||
| Visitors - Previous 7 days |
|---|
|
|
| Top 20 Viewed Pages - Previous 30 days | |
|---|---|
| Yoursun.com | Florida's Local News | 35715 |
| Missing Teen Found Dead | News | Yoursun.com | 13523 |
| Best Of Charlotte | Yoursun.com | 8607 |
| WITH PHOTOS: North Port Releases More Information About Planned Ice Rink | News | You | 7022 |
| The Daily Sun | Yoursun.com | 5626 |
| WITH DOCUMENTS: Venice's Peacock Reportedly Under Investigation | Sun Preps | Yoursun | 4763 |
| VHS Coach John Peacock's Home Catches Fire; He Says He Believes Someone Started It | | 3400 |
| Flooding Closes Manasota Key Road | News | Yoursun.com | 3198 |
| UPDATED: North Port Official Resigns, Says She Feels Unsafe In City | News | Yoursun. | 2722 |
| (not Set) | 2307 |
| The Gondolier | Yoursun.com | 2289 |
| ‘I Just Shot Rico’: Englewood Man Charged With Second-degree Murder | News | Your | 2234 |
| Peacock Investigation: In Face Of Allegations, Peacock To Keep Coaching Venice High | | 2130 |
| Bestofcharlotte | Yoursun.com | 1930 |
| Report: Venice Grad Targeted With 'morally Reprehensible' Slurs By Florida Bar Employ | 1770 |
| PCHS Incident Was 'swatting' Call, Officials Say After Lifting Lockdowns | Port Charl | 1751 |
| PREP FOOTBALL: Venice's Peacock Reportedly Under Investigation | Sun Preps | Yoursun. | 1710 |
| NORTH PORT: AdventHealth ER Proposed; 5-story, 240-bed Hospital May Follow | News | Y | 1680 |
| News | Yoursun.com | 1661 |
| Police Beat 2026 | Police Beat | Yoursun.com | 1655 |
| Traffic Sources - Previous 30 days | ||
|---|---|---|
| (direct) | 109159 | 44.45% |
| 55454 | 22.58% | |
| Facebook.com | 37361 | 15.21% |
| Lm.facebook.com | 13855 | 5.64% |
| Yoursun.com | 6455 | 2.63% |
| News.google.com | 4597 | 1.87% |
| L.facebook.com | 4477 | 1.82% |
| Bing | 2473 | 1.01% |
| M.facebook.com | 1810 | 0.74% |
| Yahoo | 962 | 0.39% |
| 954 | 0.39% | |
| Duckduckgo | 925 | 0.38% |
| Fb | 901 | 0.37% |
| Baselocal-charlottecounty.beehiiv.com | 810 | 0.33% |
| T.co | 737 | 0.3% |
| Baselocal-venice.beehiiv.com | 698 | 0.28% |
| (not Set) | 681 | 0.28% |
| Apg08.newzware.com | 633 | 0.26% |
| Webshareapi | 355 | 0.14% |
| Ig | 286 | 0.12% |
