| Active Users |
|---|
| 84 |
desktop
mobile
89%
11%
| Currently Viewed Pages | ||
|---|---|---|
| Averyjournal.com | Avery County's Newspaper Since 1959 | 5 | 5.38% |
| Apartment Fire Underscores Need For Renters’ Insurance | News | Averyjournal.com | 3 | 3.23% |
| Avery County Arrest Report | Arrests/Land | Averyjournal.com | 3 | 3.23% |
| Search | Averyjournal.com | 3 | 3.23% |
| The Avery Journal-Times Recent Obituaries: All Of The Avery Journal-Times's Recent Ob | 3 | 3.23% |
| 2 | 2.15% | |
| 2026 Primary Election Unofficial Results; BOE Sees Shakeup | News | Averyjournal.com | 2 | 2.15% |
| Americans Are Getting Pickier About Travel In 2026 — Here’s What They’re Still | 2 | 2.15% |
| Cadonilimab Achieves 100% 24-Month OS In Complete Responders In R/M Cervical Cancer B | 2 | 2.15% |
| User | Averyjournal.com | 2 | 2.15% |
| Visitor Locations | ||
|---|---|---|
| Unknown | 7 | |
| New York | 4 | |
| Wichita | 3 | |
| Boone | 2 | |
| Charlotte | 2 | |
| Detroit | 2 | |
| Wilmington | 1 | |
| Tuckerton | 1 | |
| Galveston | 1 | |
| Swanzey | 1 | |
| Visitors by Time of Day - Previous 30 days | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 1A | 2A | 3A | 4A | 5A | 6A | 7A | 8A | 9A | 10A | 11A | 12P | 1P | 2P | 3P | 4P | 5P | 6P | 7P | 8P | 9P | 10P | 11P | 12A |
| Su | ||||||||||||||||||||||||
| Mo | ||||||||||||||||||||||||
| Tu | ||||||||||||||||||||||||
| We | ||||||||||||||||||||||||
| Th | ||||||||||||||||||||||||
| Fr | ||||||||||||||||||||||||
| Sa | ||||||||||||||||||||||||
| Visitors - Previous 7 days |
|---|
|
|
| Top 20 Viewed Pages - Previous 30 days | |
|---|---|
| Averyjournal.com | Avery County's Newspaper Since 1959 | 2485 |
| Search | Averyjournal.com | 2001 |
| Avery County Schools Organizing Hat Day To Benefit Local Student | Community | Averyj | 1918 |
| Board Of Education Candidates Address Local Issues Ahead Of Forum | News | Averyjourn | 1304 |
| Farmer Terminated, Reinstated, As Avery Head Football Coach | News | Averyjournal.com | 1127 |
| 'Avery Strong' Lifts Hicks Family Through Son's Life-or-death Comeback | Community | | 960 |
| Press Releases | Averyjournal.com | 889 |
| User | Averyjournal.com | 865 |
| Candidates For County Commissioner Respond To Local Issues | Government | Averyjourna | 825 |
| Avery County Arrest Report | Arrests/Land | Averyjournal.com | 758 |
| 2026 Primary Election Unofficial Results; BOE Sees Shakeup | News | Averyjournal.com | 655 |
| (not Set) | 557 |
| The Avery Journal-Times Recent Obituaries: All Of The Avery Journal-Times's Recent Ob | 441 |
| National | Averyjournal.com | 413 |
| Mitchell County Arrest Report | Arrests/Land | Averyjournal.com | 381 |
| Painting Outside The Lines: A Portrait Of The Artist In The Center Of Newland | Commu | 378 |
| County Commission Candidates Share Visions During Public Forum | News | Averyjournal. | 347 |
| 2026 Primary Election Unofficial Results | News | Averyjournal.com | 326 |
| Unavailable For Legal Reasons | 324 |
| BOE Consolidation Plan Presented At Public Hearing | News | Averyjournal.com | 313 |
| Traffic Sources - Previous 30 days | ||
|---|---|---|
| (direct) | 29326 | 61.96% |
| 6590 | 13.92% | |
| 5623 | 11.88% | |
| M.facebook.com | 1689 | 3.57% |
| News.google.com | 1154 | 2.44% |
| Averyjournal.com | 605 | 1.28% |
| Bing | 390 | 0.82% |
| Nextdoor.com | 350 | 0.74% |
| Lm.facebook.com | 280 | 0.59% |
| L.facebook.com | 214 | 0.45% |
| (not Set) | 156 | 0.33% |
| Facebook.com | 154 | 0.33% |
| Yahoo | 143 | 0.3% |
| Duckduckgo | 106 | 0.22% |
| T.co | 89 | 0.19% |
| MarketingCloud | 51 | 0.11% |
| Electionline.org | 43 | 0.09% |
| Apg01.newzware.com | 32 | 0.07% |
| L.instagram.com | 20 | 0.04% |
| 15 | 0.03% | |
