| Active Users |
|---|
| 22 |
mobile
desktop
tablet
(other)
68%
14%
14%
5%
| Currently Viewed Pages | ||
|---|---|---|
| Logandaily.com | News, Obituaries, Sports, Weather, Classifieds And Jobs In Logan Ohi | 6 | 18.75% |
| Logan Daily News Recent Obituaries: All Of Logan Daily News's Recent Obituaries | 2 | 6.25% |
| 1 | 3.13% | |
| (other) | 1 | 3.13% |
| City Council Discusses Letting UTVs Use City Streets | News | Logandaily.com | 1 | 3.13% |
| Court To Assess Damages Against Church In Sex Abuse Lawsuit | News | Logandaily.com | 1 | 3.13% |
| David Borowski Obituary (2026) - Athens, OH - Logan Daily News | 1 | 3.13% |
| Dismissal Of Short-term Rental Lawsuit Stands | News | Logandaily.com | 1 | 3.13% |
| Donald Blake, Jr. | Obituaries | Logandaily.com | 1 | 3.13% |
| From Hocking County Sheriff’s Reports | News | Logandaily.com | 1 | 3.13% |
| Visitor Locations | ||
|---|---|---|
| Columbus | 5 | |
| Logan | 4 | |
| New York | 2 | |
| Athens | 2 | |
| Unknown | 1 | |
| Lodi | 1 | |
| Cleveland | 1 | |
| Newark | 1 | |
| Oberlin | 1 | |
| Toronto | 1 | |
| Visitors by Time of Day - Previous 30 days | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 1A | 2A | 3A | 4A | 5A | 6A | 7A | 8A | 9A | 10A | 11A | 12P | 1P | 2P | 3P | 4P | 5P | 6P | 7P | 8P | 9P | 10P | 11P | 12A |
| Su | ||||||||||||||||||||||||
| Mo | ||||||||||||||||||||||||
| Tu | ||||||||||||||||||||||||
| We | ||||||||||||||||||||||||
| Th | ||||||||||||||||||||||||
| Fr | ||||||||||||||||||||||||
| Sa | ||||||||||||||||||||||||
| Visitors - Previous 7 days |
|---|
|
|
| Top 20 Viewed Pages - Previous 30 days | |
|---|---|
| Logandaily.com | News, Obituaries, Sports, Weather, Classifieds And Jobs In Logan Ohi | 5044 |
| State Approves Over $1.7 Million To Dredge Lake Logan | News | Logandaily.com | 1209 |
| Logan Daily News Recent Obituaries: All Of Logan Daily News's Recent Obituaries | 1013 |
| David Borowski Obituary (2026) - Athens, OH - Logan Daily News | 787 |
| (not Set) | 776 |
| Hospital Says It’s Working To Meet Tougher Standards For Price Transparency | News | 776 |
| Readers Choice | Logandaily.com | 692 |
| Prosecutor Argues That Murder Conviction In Stabbing Case Should Stand | News | Logan | 635 |
| Court Nixes Moving Territory From Logan Elm District Into Logan-Hocking | News | Loga | 578 |
| Laurelville Killer Receives Life Sentence | News | Logandaily.com | 573 |
| Obituaries | Logandaily.com | 515 |
| Trafficheap.cc | 502 |
| Attorney General, Local Authorities Share Details On Vinton County Child Endangerment | 459 |
| Dismissal Of Short-term Rental Lawsuit Stands | News | Logandaily.com | 457 |
| Alexis Myers Will Take The Reins For Lady Chieftains Basketball Program | Sports | Lo | 445 |
| Hocking County Real Estate Transfers | News | Logandaily.com | 405 |
| Court To Assess Damages Against Church In Sex Abuse Lawsuit | News | Logandaily.com | 377 |
| FosterHub Holds Grand Opening Ceremony | News | Logandaily.com | 372 |
| Attempted Murder Defendant Seeks To Suppress Statements He Made After Being Shot | Ne | 370 |
| Bust Of Chief Logan Unveiled, Free Transit Announced At City Council Meeting | News | | 366 |
| Traffic Sources - Previous 30 days | ||
|---|---|---|
| (direct) | 8153 | 30.09% |
| 8022 | 29.61% | |
| 5092 | 18.8% | |
| Logandaily.com | 1101 | 4.06% |
| M.facebook.com | 1049 | 3.87% |
| Facebook.com | 815 | 3.01% |
| Lm.facebook.com | 636 | 2.35% |
| Bing | 561 | 2.07% |
| Trafficheap.cc | 502 | 1.85% |
| News.google.com | 476 | 1.76% |
| Yahoo | 183 | 0.68% |
| Nextdoor.com | 148 | 0.55% |
| Duckduckgo | 142 | 0.52% |
| L.facebook.com | 114 | 0.42% |
| Braze | 110 | 0.41% |
| (not Set) | 104 | 0.38% |
| Pinterest.com | 101 | 0.37% |
| Legacy.com | 75 | 0.28% |
| Apg03.newzware.com | 58 | 0.21% |
| Obits.dallasnews.com | 37 | 0.14% |
