| Active Users |
|---|
| 66 |
mobile
desktop
tablet
50%
47%
3%
| Currently Viewed Pages | ||
|---|---|---|
| Christina School District Seeking Public Feedback On Planned Removal Of School Resour | 12 | 17.65% |
| The Year Ahead: 20+ Newark Stories To Watch In 2026 | News | Newarkpostonline.com | 8 | 11.76% |
| Newarkpostonline.com | Greater Newark's Hometown Newspaper Since 1910 | 8 | 11.76% |
| SPORTS BUZZ: Bing Streets Lived And Breathed 'Blue And Gold’ | Sports | Newarkposto | 6 | 8.82% |
| A Look At The Nearly 50 Pending Development Projects In And Around Newark | News | Ne | 3 | 4.41% |
| All New Castle County School Districts To Raise Property Taxes At Year End | Spotligh | 3 | 4.41% |
| UD Seeks Voluntary Retirements Amid Financial Turbulence | Spotlight Delaware | Newar | 3 | 4.41% |
| Obituaries | Obituaries | Newarkpostonline.com | 2 | 2.94% |
| Brenda D. Webb | Obituaries | Newarkpostonline.com | 1 | 1.47% |
| Candidate Slate Set For Delaware’s Fall 2026 Election | News | Newarkpostonline.com | 1 | 1.47% |
| Visitor Locations | ||
|---|---|---|
| Unknown | 5 | |
| Newark | 4 | |
| New Castle | 4 | |
| Philadelphia | 4 | |
| Hockessin | 3 | |
| Middletown | 3 | |
| The Dalles | 2 | |
| Dover | 2 | |
| Pike Creek | 2 | |
| New York | 2 | |
| Visitors by Time of Day - Previous 30 days | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 1A | 2A | 3A | 4A | 5A | 6A | 7A | 8A | 9A | 10A | 11A | 12P | 1P | 2P | 3P | 4P | 5P | 6P | 7P | 8P | 9P | 10P | 11P | 12A |
| Su | ||||||||||||||||||||||||
| Mo | ||||||||||||||||||||||||
| Tu | ||||||||||||||||||||||||
| We | ||||||||||||||||||||||||
| Th | ||||||||||||||||||||||||
| Fr | ||||||||||||||||||||||||
| Sa | ||||||||||||||||||||||||
| Visitors - Previous 7 days |
|---|
|
|
| Top 20 Viewed Pages - Previous 30 days | |
|---|---|
| Newarkpostonline.com | Greater Newark's Hometown Newspaper Since 1910 | 5112 |
| Candidate Slate Set For Delaware’s Fall 2026 Election | News | Newarkpostonline.com | 2545 |
| The Year Ahead: 20+ Newark Stories To Watch In 2026 | News | Newarkpostonline.com | 2500 |
| A Look At The Nearly 50 Pending Development Projects In And Around Newark | News | Ne | 2447 |
| Local Filmmaker's New Movie 'a Love Letter' To Newark, Fair Hill, Landenberg | News | | 1739 |
| Newark Releases Draft Of Comprehensive Plan For City's Future | News | Newarkpostonli | 1575 |
| UD Seeks Voluntary Retirements Amid Financial Turbulence | Spotlight Delaware | Newar | 1197 |
| All New Castle County School Districts To Raise Property Taxes At Year End | Spotligh | 1044 |
| Group Seeks To Replace Mural On Library Avenue, Paint New One At Hillside Park | News | 1022 |
| Newark Residents Likely To Face A Double-digit Tax Hike Next Year | News | Newarkpost | 947 |
| User | Newarkpostonline.com | 895 |
| (not Set) | 880 |
| News | Newarkpostonline.com | 851 |
| Pedestrian Dies After Being Struck By Vehicle On Library Avenue | News | Newarkposton | 833 |
| No Kings Protesters Look To Turn Anger Into Action At The Polls | News | Newarkposton | 797 |
| How A Traffic Stop For A Flat Tire Ended With A Bear Driver Beaten, Arrested | Spotli | 738 |
| Newark OKs 30-unit Apartment Building For North Chapel Street | News | Newarkpostonli | 723 |
| 10th-annual Deer Park Goes Pink 5K Draws 2,300 Runners | News | Newarkpostonline.com | 716 |
| UDance Celebrates 20th Anniversary, Raises $1.7 Million To Help Kids With Cancer | Ne | 674 |
| Police Identify 93-year-old Pedestrian Killed In Library Avenue Crash | News | Newark | 661 |
| Traffic Sources - Previous 30 days | ||
|---|---|---|
| (direct) | 22631 | 40.74% |
| 18006 | 32.42% | |
| Newarkpostonline.com | 3953 | 7.12% |
| Facebook.com | 2998 | 5.4% |
| Nextdoor.com | 2122 | 3.82% |
| News.google.com | 1634 | 2.94% |
| Links.cision.one | 732 | 1.32% |
| Lm.facebook.com | 680 | 1.22% |
| Bing | 538 | 0.97% |
| ActiveCampaign | 364 | 0.66% |
| L.facebook.com | 363 | 0.65% |
| M.facebook.com | 361 | 0.65% |
| Yahoo | 280 | 0.5% |
| Duckduckgo | 257 | 0.46% |
| (not Set) | 157 | 0.28% |
| Above-the-canal | 138 | 0.25% |
| 108 | 0.19% | |
| Newsletter | 96 | 0.17% |
| Reddit.com | 81 | 0.15% |
| 77 | 0.14% | |
