| Active Users |
|---|
| 68 |
desktop
mobile
tablet
57%
40%
3%
| Currently Viewed Pages | ||
|---|---|---|
| Four Charged In Prostitution, Human Trafficking Investigation Involving Massage Busin | 25 | 31.25% |
| Newarkpostonline.com | Greater Newark's Hometown Newspaper Since 1910 | 12 | 15% |
| Car Wash, Additional Commercial Buildings Proposed For Elkton Road | News | Newarkpos | 5 | 6.25% |
| News | Newarkpostonline.com | 4 | 5% |
| Driver Cited After Getting Truck Stuck Under North Chapel Street Bridge | News | Newa | 3 | 3.75% |
| Man Charged With Pepper-spraying Another Man Outside Brookside Wawa | News | Newarkpo | 2 | 2.5% |
| SPORTS BUZZ: Saint Mark’s Aiden Walsh Ends Swim Season On Top Of Podium | Sports | | 2 | 2.5% |
| The Year Ahead: Mark Your Calendar For These Signature Newark Events In 2025 | News | | 2 | 2.5% |
| Couple Moves Into George Thorogood's Former Newark Home | News | Newarkpostonline.com | 1 | 1.25% |
| Data Center Complex Proposed Near Newark | News | Newarkpostonline.com | 1 | 1.25% |
| Visitor Locations | ||
|---|---|---|
| Newark | 15 | |
| Philadelphia | 4 | |
| Unknown | 4 | |
| Wilmington | 3 | |
| Brookside | 3 | |
| New York | 3 | |
| Hockessin | 2 | |
| Middletown | 2 | |
| Winchester | 2 | |
| Bear | 2 | |
| Visitors by Time of Day - Previous 30 days | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 1A | 2A | 3A | 4A | 5A | 6A | 7A | 8A | 9A | 10A | 11A | 12P | 1P | 2P | 3P | 4P | 5P | 6P | 7P | 8P | 9P | 10P | 11P | 12A | |
| Su | |||||||||||||||||||||||||
| Mo | |||||||||||||||||||||||||
| Tu | |||||||||||||||||||||||||
| We | |||||||||||||||||||||||||
| Th | |||||||||||||||||||||||||
| Fr | |||||||||||||||||||||||||
| Sa | |||||||||||||||||||||||||
| Visitors - Previous 7 days |
|---|
|
|
| Top 20 Viewed Pages - Previous 30 days | |
|---|---|
| Newarkpostonline.com | Greater Newark's Hometown Newspaper Since 1910 | 6167 |
| Infamous Newark Motel Demolished To Make Way For Dash In Convenience Store | News | N | 4715 |
| Bill Stevenson, Former Owner Of Stone Balloon, Charged With Killing His Wife | News | | 4543 |
| 50 Downtown Newark Businesses Cited For Not Shoveling Sidewalks | News | Newarkposton | 2616 |
| Neighbors Continue To Oppose Tiny Home Proposal As Board Approves Plan To Preserve Hi | 2208 |
| Blizzard A Bust In Newark As Snow Total Falls Well Short Of Predictions | News | Newa | 2076 |
| New Businesses Coming To Main Street, The Grove At Newark | News | Newarkpostonline.c | 1871 |
| Newark Woman, 19, Killed In Crash On I-95 | News | Newarkpostonline.com | 1790 |
| ‘We've Got To Stop Building Seven-story Buildings In This Town’: Council Members | 1517 |
| 12 To 18 Inches Of Snow Expected Sunday And Monday | News | Newarkpostonline.com | 1487 |
| Two Teens Charged In Armed Robbery, Assault At Newark Apartment Complex | News | Newa | 1435 |
| Newark Church Evaluating Proposals To Turn Property Into Affordable Housing Complex | | 1352 |
| 'He Saved All Of Us': Newark Boy, 11, Honored For Quick Thinking During House Fire | | 1327 |
| User | Newarkpostonline.com | 1287 |
| Driver Cited After Getting Truck Stuck Under North Chapel Street Bridge | News | Newa | 1267 |
| Newark City Council OKs Expansion Of Subdivision Despite Concerns From Neighbors | Ne | 1088 |
| Newark Police Officer Resigns Amid Investigation Of His ‘dishonest Conduct’ | New | 1082 |
| News | Newarkpostonline.com | 1006 |
| A Look At The Nearly 50 Pending Development Projects In And Around Newark | News | Ne | 962 |
| In Address To Newark City Council, UD President Vows To Improve Collaboration | News | 911 |
| Traffic Sources - Previous 30 days | ||
|---|---|---|
| (direct) | 18730 | 32.15% |
| 17892 | 30.71% | |
| Nextdoor.com | 5305 | 9.11% |
| M.facebook.com | 4669 | 8.01% |
| Newarkpostonline.com | 3527 | 6.05% |
| News.google.com | 2627 | 4.51% |
| Lm.facebook.com | 1067 | 1.83% |
| Bing | 754 | 1.29% |
| ActiveCampaign | 613 | 1.05% |
| L.facebook.com | 589 | 1.01% |
| Links.cision.one | 528 | 0.91% |
| Facebook.com | 285 | 0.49% |
| (not Set) | 241 | 0.41% |
| 206 | 0.35% | |
| Duckduckgo | 198 | 0.34% |
| Yahoo | 195 | 0.33% |
| Above-the-canal | 189 | 0.32% |
| 63 | 0.11% | |
| En.wikipedia.org | 62 | 0.11% |
| Gohens.net | 58 | 0.1% |
