| Active Users |
|---|
| 145 |
mobile
desktop
(other)
tablet
57%
41%
2%
1%
| Currently Viewed Pages | ||
|---|---|---|
| Reflector.com | 26 | 15.12% |
| Second Downtown Teen Curfew Set For July Fourth | Local News | Reflector.com | 23 | 13.37% |
| The Daily Reflector Recent Obituaries: All Of The Daily Reflector's Recent Obituaries | 9 | 5.23% |
| Jail Bookings | Reflector.com | 7 | 4.07% |
| (other) | 3 | 1.74% |
| Greenville Ready To Celebrate Fourth: Heat, Curfew Spark Concerns As City Gears Up Fo | 3 | 1.74% |
| 2 | 1.16% | |
| City Exempt From Sidewalk Rule As It Makes Wildwood Improvements | Local News | Refle | 2 | 1.16% |
| Donna Davis: Hooked On A Feeling: Nicky Harris Keeps 'em 'Dancin’ In The Carolinas' | 2 | 1.16% |
| ECU College Of Health And Human Sciences Combines Allied Health And Health And Human | 2 | 1.16% |
| Visitor Locations | ||
|---|---|---|
| Greenville | 23 | |
| Unknown | 15 | |
| Raleigh | 7 | |
| Charlotte | 5 | |
| Somerville | 4 | |
| (other) | 3 | |
| Washington | 3 | |
| Atlanta | 3 | |
| Kinston | 2 | |
| Winterville | 2 | |
| Visitors by Time of Day - Previous 30 days | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 1A | 2A | 3A | 4A | 5A | 6A | 7A | 8A | 9A | 10A | 11A | 12P | 1P | 2P | 3P | 4P | 5P | 6P | 7P | 8P | 9P | 10P | 11P | 12A | |
| Su | |||||||||||||||||||||||||
| Mo | |||||||||||||||||||||||||
| Tu | |||||||||||||||||||||||||
| We | |||||||||||||||||||||||||
| Th | |||||||||||||||||||||||||
| Fr | |||||||||||||||||||||||||
| Sa | |||||||||||||||||||||||||
| Visitors - Previous 7 days |
|---|
|
|
| Top 20 Viewed Pages - Previous 30 days | |
|---|---|
| Reflector.com | 50896 |
| Bestof | Reflector.com | 10686 |
| Jail Bookings | Reflector.com | 7024 |
| (not Set) | 4205 |
| Unavailable For Legal Reasons | 4138 |
| Ayden Chief Said Greenville ERT Assisted With Search On Third Street | Local News | R | 3453 |
| Eight Schools To Get New Principals As Pitt County Schools Announces Leadership Chang | 3004 |
| Belvoir, Stokes Schools Could Be Closed As Part Of Consolidation Plan | Local News | | 2924 |
| The Daily Reflector Recent Obituaries: All Of The Daily Reflector's Recent Obituaries | 2463 |
| Greenville Attorney Part Of $101 Million Settlement | Local News | Reflector.com | 1862 |
| Greenville Police, Downtown Community Prepare For Saturday 'takeover' | Local News | | 1724 |
| Greenville PZ Board Scheduled To Hear Request For Fun Park Expansion | Local News | R | 1567 |
| Pitt County Schools Names Valedictorians And Salutatorians | Feature Story | Reflecto | 1292 |
| Celebration Of Strength: Cancer Journey Behind Her, Rose Graduate Cyniyah Greene Step | 1156 |
| Greenville PZ Board Votes 7-1 To Deny Sawyer's Fun Park Rezoning Request | Local News | 1109 |
| Jessica Carawan Named Head Of School At Trinity Christian | Local News | Reflector.co | 1041 |
| News | Reflector.com | 803 |
| Greenville Community Revels In Pride: Eighth Street Locale Boosts Celebration | Local | 764 |
| Schools Join With PCC, ECU To Create State's First Teacher Apprenticeship Program | L | 749 |
| Local News | Reflector.com | 728 |
| Traffic Sources - Previous 30 days | ||
|---|---|---|
| (direct) | 57199 | 34.22% |
| 42591 | 25.48% | |
| 13917 | 8.33% | |
| Googleads.g.doubleclick.net | 11673 | 6.98% |
| Reflector.com | 7271 | 4.35% |
| (not Set) | 3795 | 2.27% |
| News.google.com | 3470 | 2.08% |
| M.facebook.com | 3443 | 2.06% |
| Facebook.com | 3336 | 2% |
| Reddit.com | 1843 | 1.1% |
| Bing | 1736 | 1.04% |
| Quora.com | 1270 | 0.76% |
| L.instagram.com | 1168 | 0.7% |
| Nextdoor.com | 1111 | 0.66% |
| Ig | 867 | 0.52% |
| Lm.facebook.com | 822 | 0.49% |
| L.facebook.com | 755 | 0.45% |
| Pinterest.com | 721 | 0.43% |
| Social | 704 | 0.42% |
| Fb | 695 | 0.42% |
